<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Boulton &#187; ofinterest</title>
	<atom:link href="http://www.markboulton.co.uk/category/ofinterest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markboulton.co.uk</link>
	<description>The Personal Disquiet of Mark Boulton</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BenjaminKeen.com</title>
		<link>http://www.benjaminkeen.com/misc/bricss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benjaminkeen-com</link>
		<comments>http://www.benjaminkeen.com/misc/bricss/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:01:05 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[ofinterest]]></category>
		<category><![CDATA[rwd]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:64b0f5e07d67/</guid>
		<description><![CDATA[Very useful bookmarklet that renders the page you're viewing in several device sizes. Great for testing responsive designs.
 <a href="http://www.benjaminkeen.com/misc/bricss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very useful bookmarklet that renders the page you&#8217;re viewing in several device sizes. Great for testing responsive designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/benjaminkeen-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 UX Bootcamps</title>
		<link>http://www.uxbootcamp.org/uxbootcamp-dates-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-ux-bootcamps</link>
		<comments>http://www.uxbootcamp.org/uxbootcamp-dates-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:59:18 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ofinterest]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:b567c1784b73/</guid>
		<description><![CDATA[I'm very excited to be running a Bootcamp again for UX Bootcamps in April next year. This year, it was great fun working alongside some talented UX-ers up their graphic design skills. And, considerable progress was made in just two days. 

Alongside th... <a href="http://www.uxbootcamp.org/uxbootcamp-dates-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to be running a Bootcamp again for UX Bootcamps in April next year. This year, it was great fun working alongside some talented UX-ers up their graphic design skills. And, considerable progress was made in just two days. </p>
<p>Alongside the Visual Design Bootcamp, there will be a Cognitive Psychology bootcamp in February with Joe Leech from CX Partners, and Information Architecture UX Bootcamp with Mags Hanley. Both of which, I&#8217;m sure, will be superb.</p>
<p>So, if you fancy any of them, <a href="http://www.uxbootcamp.org/uxbootcamp-dates-2012/">tickets will be on sale from midday on 5th January 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/2012-ux-bootcamps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feelings: The Technology Podcast About People</title>
		<link>http://blog.fawny.org/2011/12/11/feelings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feelings-the-technology-podcast-about-people</link>
		<comments>http://blog.fawny.org/2011/12/11/feelings/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:44:43 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[ofinterest]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:2f8e95e58455/</guid>
		<description><![CDATA[Joe Clark with a superb idea; a series of podcast interviews with the focus on the person, not their work, projects or how successful and wonderful they are. Joe: please make this happen. <a href="http://blog.fawny.org/2011/12/11/feelings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joe Clark with a superb idea; a series of podcast interviews with the focus on the person, not their work, projects or how successful and wonderful they are. Joe: please make this happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/feelings-the-technology-podcast-about-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5by5: Me on Grids</title>
		<link>http://5by5.tv/webahead/9?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5by5-me-on-grids</link>
		<comments>http://5by5.tv/webahead/9#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:56:33 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ofinterest]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[responsi]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:cddb30344fba/</guid>
		<description><![CDATA[I had the pleasure of speaking with Jen Simmons (@jensimmons) on her show on 5by5: A Web Ahead..

For a whole 100 minutes (!) I harped on about responsive design, grids, design process, news, advertising and a few other things. Despite my dodgy sore th... <a href="http://5by5.tv/webahead/9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of speaking with Jen Simmons (@jensimmons) on her show on <a href="http://www.5by5.tv">5by5</a>: <a href="http://5by5.tv/webahead/">A Web Ahead</a>..</p>
<p>For a whole 100 minutes (!) I harped on about responsive design, grids, design process, news, advertising and a few other things. Despite my dodgy sore throat, I had a great time discussing some of the nuances of adopting new and challenging approaches to design and build the web sites and services we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/5by5-me-on-grids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New, Convoluted Life Cycle Of A Newspaper Story</title>
		<link>http://www.mediabistro.com/10000words/the-new-convoluted-life-cycle-of-a-newspaper-story_b8552?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-convoluted-life-cycle-of-a-newspaper-story</link>
		<comments>http://www.mediabistro.com/10000words/the-new-convoluted-life-cycle-of-a-newspaper-story_b8552#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:44:01 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ofinterest]]></category>
		<category><![CDATA[newsdesign]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:c18848b56406/</guid>
		<description><![CDATA[Great piece from 10,000 Words on the natural growth of news.

Having done a ton of thinking about this over the last year, this resonates so much with my thoughts and conclusions. This particularly struck me:

Unlike a blog like TechCrunch, for exa... <a href="http://www.mediabistro.com/10000words/the-new-convoluted-life-cycle-of-a-newspaper-story_b8552">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great piece from 10,000 Words on the natural growth of news.</p>
<p>Having done a ton of thinking about this over the last year, this resonates so much with my thoughts and conclusions. This particularly struck me:</p>
<blockquote><p>Unlike a blog like TechCrunch, for example, a newspaper is publishing to multiple platforms. TechCrunch has one platform, one story type: blog posts. Newspapers are the only type of publishing company to have the distinct differentiation of “print stories” (which are posted to the web) vs. “blog posts” vs. “web updates” (to the print stories). The different platforms, web CMS and print CMS, have different workflows associated with them.</p>
</blockquote>
<p>So many news publishers are hand-tied by their own mental-models of perfectly manicured journalism similar to TV or Print. One to many, final-state publishing. The web&#8217;s different, but what&#8217;s crucial is how we show the change of the story for the user. How do we do that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/the-new-convoluted-life-cycle-of-a-newspaper-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The making of FF Tundra &#124; I love typography, the typography and fonts blog</title>
		<link>http://ilovetypography.com/2011/10/05/the-making-of-ff-tundra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-making-of-ff-tundra-i-love-typography-the-typography-and-fonts-blog</link>
		<comments>http://ilovetypography.com/2011/10/05/the-making-of-ff-tundra/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:41:39 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[ofinterest]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:8cda692b9ed3/</guid>
		<description><![CDATA[A wonderful story about the creation of FF Tundra on I Love Typography. Such a great insight into the design decisions, and motivations behind them, when crafting a typeface design. <a href="http://ilovetypography.com/2011/10/05/the-making-of-ff-tundra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A wonderful story about the creation of FF Tundra on <a href="http://ilovetypography.com">I Love Typography</a>. Such a great insight into the design decisions, and motivations behind them, when crafting a typeface design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/the-making-of-ff-tundra-i-love-typography-the-typography-and-fonts-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five &amp; Ten</title>
		<link>http://jasonsantamaria.com/articles/five-and-ten?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-ten</link>
		<comments>http://jasonsantamaria.com/articles/five-and-ten#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:37:43 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ofinterest]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:ad623f740d51/</guid>
		<description><![CDATA[Jason Santa Maria – the talented bastard – goes and redesigns his site and serves up a masterclass in understated elegance. The subtleties here are sublime. Look, absorb, learn. 

Interestingly, Jason states one of the reasons he redesigned this ... <a href="http://jasonsantamaria.com/articles/five-and-ten">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jason Santa Maria – the talented bastard – goes and redesigns his site and serves up a masterclass in understated elegance. The subtleties here are sublime. Look, absorb, learn. </p>
<p>Interestingly, Jason states one of the reasons he redesigned this way because he felt the weight of pressure that every post had to be a considered, designed, art-directed masterpiece. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/five-ten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative to employee options/equity grants</title>
		<link>http://feedproxy.google.com/~r/37signals/beMH/~3/c6AvH3KGufE/2987-an-alternative-to-employee-optionsequity-grants?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-alternative-to-employee-optionsequity-grants</link>
		<comments>http://feedproxy.google.com/~r/37signals/beMH/~3/c6AvH3KGufE/2987-an-alternative-to-employee-optionsequity-grants#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:13:29 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[ofinterest]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:c1575bbfd08d/</guid>
		<description><![CDATA[Very interesting, simple solution to equity/share options which is similar to an annual profit share scheme. Except this example is when the company is sold or IPOs. A very elegant solution. <a href="http://feedproxy.google.com/~r/37signals/beMH/~3/c6AvH3KGufE/2987-an-alternative-to-employee-optionsequity-grants">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very interesting, simple solution to equity/share options which is similar to an annual profit share scheme. Except this example is when the company is sold or IPOs. A very elegant solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/an-alternative-to-employee-optionsequity-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Design Is Too Much Design?</title>
		<link>http://www.subtraction.com/2011/06/13/how-much-design-is-too-much-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-design-is-too-much-design</link>
		<comments>http://www.subtraction.com/2011/06/13/how-much-design-is-too-much-design#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:13:06 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ofinterest]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:dd870834a991/</guid>
		<description><![CDATA[Khoi echoes some of my own thoughts about the value of design in digital products: is it pixel-perfection, or 'good enough' iteration. <a href="http://www.subtraction.com/2011/06/13/how-much-design-is-too-much-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Khoi echoes some of my own thoughts about the value of design in digital products: is it pixel-perfection, or &#8216;good enough&#8217; iteration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/how-much-design-is-too-much-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorations in Typography</title>
		<link>http://explorationsintypography.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explorations-in-typography</link>
		<comments>http://explorationsintypography.com/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:09:34 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ofinterest]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:dcbf3e3bc626/</guid>
		<description><![CDATA[A great looking book by Carolina de Bartolo and Erik Spiekermann out in April 2011:

Explorations in Typography: Mastering the Art of Fine Typesetting (A Visual Textbook for Intermediate to Advanced Typography) is a vast collection of beautiful types... <a href="http://explorationsintypography.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great looking book by Carolina de Bartolo and Erik Spiekermann out in April 2011:</p>
<blockquote><p>Explorations in Typography: Mastering the Art of Fine Typesetting (A Visual Textbook for Intermediate to Advanced Typography) is a vast collection of beautiful typesetting examples. Page after page, a brief article by Erik Spiekermann has been set in hundreds of different ways in hundreds of different typefaces, creating an extended visual taxonomy of typesetting that allows you to “learn by looking.&#8221;</p></blockquote>
<p>Interestingly, the site has &#8216;key features&#8217; of the book listed in the same way you would list features of an electronic product or web app. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/explorations-in-typography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ghosts of Old London</title>
		<link>http://spitalfieldslife.com/2010/12/26/the-ghosts-of-old-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ghosts-of-old-london-2</link>
		<comments>http://spitalfieldslife.com/2010/12/26/the-ghosts-of-old-london/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:42:03 +0000</pubDate>
		<dc:creator>markboulton</dc:creator>
				<category><![CDATA[ofinterest]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:markboulton/b:e901705e1db3/</guid>
		<description><![CDATA[Wonderful imagery from 1800's London. Some of the buildings shown look incredibly ramshackled. More Elizabethan than Victorian, I wish some of London looked like this now. <a href="http://spitalfieldslife.com/2010/12/26/the-ghosts-of-old-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wonderful imagery from 1800&#8242;s London. Some of the buildings shown look incredibly ramshackled. More Elizabethan than Victorian, I wish some of London looked like this now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markboulton.co.uk/journal/comments/the-ghosts-of-old-london-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

