<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five simple steps to designing grid systems &#8211; Preface</title>
	<atom:link href="http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-simple-steps-to-designing-grid-systems-preface</link>
	<description>The Personal Disquiet of Mark Boulton</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Homework for week 1 &#171; ainycweb2sm</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-5296</link>
		<dc:creator>Homework for week 1 &#171; ainycweb2sm</dc:creator>
		<pubDate>Mon, 03 Oct 2011 23:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-5296</guid>
		<description>[...] Five simple steps to designing grid systems — Preface Mark Boulton  &#124;  June 26th, 2005 [...]</description>
		<content:encoded><![CDATA[<p>[...] Five simple steps to designing grid systems — Preface Mark Boulton  |  June 26th, 2005 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-5252</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-5252</guid>
		<description>&lt;strong&gt;Why Use a CSS Grid Framework?...&lt;/strong&gt;

First of all, a design grid provides a well-defined layout basis. Grids are a geometrical approach to get a system of harmonic proportions basically based on mathematical calculations. So basically it is a foundation which is know to work well for the ...</description>
		<content:encoded><![CDATA[<p><strong>Why Use a CSS Grid Framework?&#8230;</strong></p>
<p>First of all, a design grid provides a well-defined layout basis. Grids are a geometrical approach to get a system of harmonic proportions basically based on mathematical calculations. So basically it is a foundation which is know to work well for the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grid System for Design &#171; Xun and Interaction Design</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-5245</link>
		<dc:creator>Grid System for Design &#171; Xun and Interaction Design</dc:creator>
		<pubDate>Sat, 14 May 2011 22:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-5245</guid>
		<description>[...] Preface [...]</description>
		<content:encoded><![CDATA[<p>[...] Preface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Graphics Design Services &#187; More on Grid-based Design</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-5029</link>
		<dc:creator>Green Graphics Design Services &#187; More on Grid-based Design</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-5029</guid>
		<description>[...] Boulton: In the context of graphic design, a grid is an instrument for ordering graphical elements of text [...]</description>
		<content:encoded><![CDATA[<p>[...] Boulton: In the context of graphic design, a grid is an instrument for ordering graphical elements of text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern CSS Layouts, Part 2: The Essential Techniques &#124; Best Web Magazine</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-4609</link>
		<dc:creator>Modern CSS Layouts, Part 2: The Essential Techniques &#124; Best Web Magazine</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-4609</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern CSS Layouts, Part 2: The Essential Techniques - Smashing Magazine</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-4520</link>
		<dc:creator>Modern CSS Layouts, Part 2: The Essential Techniques - Smashing Magazine</dc:creator>
		<pubDate>Sun, 16 May 2010 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-4520</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grid-Based Web Design, Simplified &#124; felasquez as Nicola Felaco</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-4519</link>
		<dc:creator>Grid-Based Web Design, Simplified &#124; felasquez as Nicola Felaco</dc:creator>
		<pubDate>Sat, 15 May 2010 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-4519</guid>
		<description>[...] make no attempt to summarize them here (if you want a good primer on grid theory, have a look at this piece by Mark [...]</description>
		<content:encoded><![CDATA[<p>[...] make no attempt to summarize them here (if you want a good primer on grid theory, have a look at this piece by Mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern CSS Layouts, Part 2: The Essential Techniques</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-4513</link>
		<dc:creator>Modern CSS Layouts, Part 2: The Essential Techniques</dc:creator>
		<pubDate>Sat, 15 May 2010 00:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-4513</guid>
		<description>[...] Five simple steps to designing grid systems &#8212; Preface (five-part series, with tutorials on how to create fixed-width and fluid grids, by Mark Boulton) [...]</description>
		<content:encoded><![CDATA[<p>[...] Five simple steps to designing grid systems &mdash; Preface (five-part series, with tutorials on how to create fixed-width and fluid grids, by Mark Boulton) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern CSS Layouts, Part 2: The Essential Techniques &#171; 完美WP</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-4503</link>
		<dc:creator>Modern CSS Layouts, Part 2: The Essential Techniques &#171; 完美WP</dc:creator>
		<pubDate>Thu, 13 May 2010 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-4503</guid>
		<description>[...] Five simple steps to designing grid systems — Preface (five-part series, with tutorials on how to create fixed-width and fluid grids, by Mark Boulton) [...]</description>
		<content:encoded><![CDATA[<p>[...] Five simple steps to designing grid systems — Preface (five-part series, with tutorials on how to create fixed-width and fluid grids, by Mark Boulton) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern CSS Layouts, Part 2: The Essential Techniques &#124; Designer Net</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-4489</link>
		<dc:creator>Modern CSS Layouts, Part 2: The Essential Techniques &#124; Designer Net</dc:creator>
		<pubDate>Mon, 10 May 2010 22:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-4489</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern CSS Layouts, Part 2: The Essential Techniques &#124; Creative Man Studio</title>
		<link>http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-designing-grid-systems-preface#comment-4469</link>
		<dc:creator>Modern CSS Layouts, Part 2: The Essential Techniques &#124; Creative Man Studio</dc:creator>
		<pubDate>Fri, 07 May 2010 18:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.markboultondesignhosting.com/2005/06/five-simple-steps-to-designing-grid-systems-preface/#comment-4469</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

